2014 Mitsubishi Fuso FE160 4X2 2dr Regular Cab 102.4 113.8 in. WB - 22994618 - 0
2014 Mitsubishi Fuso FE160 4X2 2dr Regular Cab 102.4 113.8 in. WB - 22994618 - 1
2014 Mitsubishi Fuso FE160 4X2 2dr Regular Cab 102.4 113.8 in. WB - 22994618 - 2
2014 Mitsubishi Fuso FE160 4X2 2dr Regular Cab 102.4 113.8 in. WB - 22994618 - 3
2014 Mitsubishi Fuso FE160 4X2 2dr Regular Cab 102.4 113.8 in. WB - 22994618 - 4
2014 Mitsubishi Fuso FE160 4X2 2dr Regular Cab 102.4 113.8 in. WB - 22994618 - 5
2014 Mitsubishi Fuso FE160 4X2 2dr Regular Cab 102.4 113.8 in. WB - 22994618 - 6
2014 Mitsubishi Fuso FE160 4X2 2dr Regular Cab 102.4 113.8 in. WB - 22994618 - 7
2014 Mitsubishi Fuso FE160 4X2 2dr Regular Cab 102.4 113.8 in. WB - 22994618 - 8
2014 Mitsubishi Fuso FE160 4X2 2dr Regular Cab 102.4 113.8 in. WB - 22994618 - 9
2014 Mitsubishi Fuso FE160 4X2 2dr Regular Cab 102.4 113.8 in. WB - 22994618 - 10
2014 Mitsubishi Fuso FE160 4X2 2dr Regular Cab 102.4 113.8 in. WB - 22994618 - 11
2014 Mitsubishi Fuso FE160 4X2 2dr Regular Cab 102.4 113.8 in. WB - 22994618 - 12
2014 Mitsubishi Fuso FE160 4X2 2dr Regular Cab 102.4 113.8 in. WB - 22994618 - 13
2014 Mitsubishi Fuso FE160 4X2 2dr Regular Cab 102.4 113.8 in. WB - 22994618 - 14
2014 Mitsubishi Fuso FE160 4X2 2dr Regular Cab 102.4 113.8 in. WB - 22994618 - 15
2014 Mitsubishi Fuso FE160 4X2 2dr Regular Cab 102.4 113.8 in. WB - 22994618 - 16
2014 Mitsubishi Fuso FE160 4X2 2dr Regular Cab 102.4 113.8 in. WB - 22994618 - 17
2014 Mitsubishi Fuso FE160 4X2 2dr Regular Cab 102.4 113.8 in. WB - 22994618 - 18
2014 Mitsubishi Fuso FE160 4X2 2dr Regular Cab 102.4 113.8 in. WB - 22994618 - 19
2014 Mitsubishi Fuso FE160 4X2 2dr Regular Cab 102.4 113.8 in. WB - 22994618 - 20
2014 Mitsubishi Fuso FE160 4X2 2dr Regular Cab 102.4 113.8 in. WB - 22994618 - 21
2014 Mitsubishi Fuso FE160 4X2 2dr Regular Cab 102.4 113.8 in. WB - 22994618 - 22
2014 Mitsubishi Fuso FE160 4X2 2dr Regular Cab 102.4 113.8 in. WB - 22994618 - 23
2014 Mitsubishi Fuso FE160 4X2 2dr Regular Cab 102.4 113.8 in. WB - 22994618 - 24
2014 Mitsubishi Fuso FE160 4X2 2dr Regular Cab 102.4 113.8 in. WB - 22994618 - 25
2014 Mitsubishi Fuso FE160 4X2 2dr Regular Cab 102.4 113.8 in. WB - 22994618 - 26
2014 Mitsubishi Fuso FE160 4X2 2dr Regular Cab 102.4 113.8 in. WB - 22994618 - 27
2014 Mitsubishi Fuso FE160 4X2 2dr Regular Cab 102.4 113.8 in. WB - 22994618 - 28
2014 Mitsubishi Fuso FE160 4X2 2dr Regular Cab 102.4 113.8 in. WB - 22994618 - 29

2014 Mitsubishi Fuso FE160

4X2 2dr Regular Cab 102.4 113.8 in. WB

About This Mitsubishi Fuso

2014 Mitsubishi Fuso FE160 4X2 2dr Regular Cab 102.4 113.8 in. WB

Condition Used Clear Title
Miles 95,695
Engine Mitsubishi 3.0L I4 148hp 273ft. lbs.
Transmission Other
Drivetrain Rear Wheel Drive
Exterior Color
Blue
Interior
Charcoal
Stock # 3291
VIN # JL6BNC1A9EK003291
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=JL6BNC1A9EK003291

Vehicle Overview

Introducing the powerful and reliable 2014 Mitsubishi Fuso FE160! This commercial truck is built to handle all of your transportation needs with ease. The truck currently has 95,695 miles on the odometer. From hauling heavy loads to navigating through busy city streets, the FE160 is designed to be your ultimate work partner. Under the hood, you'll find a 4-cylinder turbo diesel engine that delivers impressive performance and fuel efficiency. With a maximum payload capacity of 12,500 pounds, this truck is perfect for transporting goods of all sizes. Plus, its compact size and tight turning radius make it a breeze to maneuver in tight spaces.
Don't miss your chance to own this top-performing truck. Contact us today to schedule a test drive and experience the 2014 Mitsubishi Fuso FE160 for yourself! With its unbeatable combination of power, reliability, and comfort, this truck is a must-have for any business. Hurry, this offer won't last long!


?? Come see it at: 3044 E. Peachtree St., Lithia Springs, GA 30122 ?? Call us now at (678) 891-8512 to schedule your test drive.

Financing Information

Contact us today at 678-891-8512 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 678-891-8512

Acceptance Auto Sales Lithia Springs

3044 e. Peachtree Street
Lithia Springs, GA 30122
View Map & Get Directions

Call Us About This Vehicle: 678-891-8512

678-891-8512
Monday: 8 a.m. - 8 p.m.
Tuesday: 8 a.m. - 8 p.m.
Wednesday: 8 a.m. - 8 p.m.
Thursday: 8 a.m. - 8 p.m.
Friday: 8 a.m. - 8 p.m.
Saturday: 8 a.m. - 8 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • Blue with Charcoal Interior
Audio / Video
  • Factory System

Vehicle Condition

Service History
  • 95,695 Miles
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.